![]() | ![]() |
- 55mm ์ ๋ฉด ํ๋กํ์ผ์ ํ๋ ๋ฒคํธ ํ์ ์ผ๋ก ๋ด์ธ๋ถ ์ด๋๊ณณ์์๋ ์ฌ๋ฆผ ๋์์ธ ์ฐ์ถ ๊ฐ๋ฅ
- ๋ก์ ํธ๊ฐ ์๋ ๋์์ธ ํธ๋ค๋ก ์์ ๋ฒคํธ ํ๋กํ์ผ์ ๋์ฑ ๊ฐ์กฐ
- ํธ๋ค์ ์ ์ธํ ๊ทธ ์ด๋ ํ ํ๋์จ์ด๋ ๋ ธ์ถ ๋์ง ์๋ ๋์์ธ
- FWS 35 PD ๊ฒฐํฉ ์ ์ฉ ํ๋กํ์ผ๋ก ์ปคํผ์์๋ ์์ ์ ๋ฉด ๋์์ธ
- ๊ฐํ์ ํ์ํ ์ต์ํ์ ํ๋กํ์ผ์ผ๋ก๋ง ๊ตฌ์ฑ
| Size | Vent Width : 470 - 1,450mm Vent Height : 540 - 2,500mm Vent Maximum Weight : 160kg Glass Thickness : 18-61mm * ์ต๋ ์ฌ์ด์ฆ๋ ๊ฐ๋ก x ๋์ด ๋น์จ ๋ฐ ์ ๋ฆฌ ๋ฌด๊ฒ์ ๋ฐ๋ผ ๋ณ๋ ๋ฉ๋๋ค * | System Basic depth | 85 mm | |
| Min. Face with | 55 mm | |||
| Uf value of frame | 1.1 W/(m2 . K) | |||
| Max.glass/panel thickness | 50mm | |||
| Thermal | 48T (6LE + 16AR + 5CL + 16AR + 5LE) : 0.775 W/m2k / ๊ธฐ๋ฐ์ฑ๋ฅ 0.00m3 / hm2 | Air permeability | Class 4 | |
| Sound Insulation | 46db | Watertightness | Class 9A | |
| Opening Type | Inward Type: Tilt and Turn / Side Hung / Bottom Hung | Burglar resistance | Class RC2 | |
| Wind load resistance | Class C5/B5 |
![]() | ||
| Horizontal | Vertical | 35PD Insert |



